![]() |
||||||||
| Home | About Us | Partners | Directions | News | Contact Us | |||
Low Interest Loans |
||||||||
| County Quick Facts | ||||||||
| Business Climate | to for-profit start-up and fledgling businesses with 100 or fewer full-time employees involved in business-to-public service, mercantile, commercial or point of sale retail sectors | |||||||
| Business Incentives | ||||||||
| financing up to $250,000 for companies located within an existing Enterprise Zone | ||||||||
| Sites/Facilities | ||||||||
|
to businesses with facilities located in Pennsylvania involved in export activities for at least 12 months and with 250 or fewer employees |
||||||||
| Education | ||||||||
| Infrastructure | to assist non-profit and for-profit enterprises involved in agriculture and tourism | |||||||
| Life Style | for manufacturing, industrial, agricultural processing, direct mining, agricultural production operations | |||||||
| Government Officials | gap financing to eligible for-profit businesses located in Crawford County | |||||||
|
Pennsylvania Minority Business Development Authority (PMBDA) |
||||||||
| Conference Rooms | for retail, service, manufacturing, industrial, advanced technology businesses and franchise restaurants owned and operated by ethnic minorities who are current residents of Pennsylvania | |||||||
|
Pennsylvania Industrial Development Authority (PIDA) - Job Creation and Retention |
||||||||
| to manufacturing, industrial, agri-business, computer or clerical operations centers, national or regional headquarters, and R&D facilities for creation or retention of employment | ||||||||
|
Pennsylvania Industrial Development Authority (PIDA) - Multi-Occupancy |
||||||||
| for manufacturing, warehouse and distribution, and any other PIDA eligible activities such as R&D | ||||||||
| to for-profit enterprises, excluding mercantile and service-related enterprises, with no more than 100 total employees for acquisition or installation of pollution prevention or energy efficient equipment or processes | ||||||||
| for new and expanding private for-profit businesses located or locating in the city of Meadville | ||||||||
| for eligible businesses unable to fully finance projects with equity, bank financing or other private or public sources | ||||||||
| to private for-profit firms unable to finance their project with their own resources entirely or through commercial credit or other federal, state or local resources at reasonable rates and terms | ||||||||
| to owners of registered underground storage tanks to upgrade or remove their UST systems to meet federal EPA requirements | ||||||||
| for infrastructure construction and rehabilitation necessary to complement capital investment by private companies and private developers | ||||||||
| to municipalities, authorities, development agencies and private developers for acquisition and development of key sites for future use by businesses | ||||||||
Bond Financing |
||||||||
Grants |
||||||||
Job Creation and Training |
||||||||
Other |
||||||||
|
Home / About Us / Partners / Directions / News / Contact Us County Quick Facts / Business Climate / Incentives / Sites Facilities / Education |
||||||||
| photos by Beth Rekas | ||||||||
|
Economic Progress Alliance of Crawford County 764 Bessemer Street, Suite 101 Meadville PA 16335 814-333-2299 12/21/2007 |
||||||||