Education
| Crawford County School Districts | |||||
| Buildings | 2006-07 Enrollment | Student Attendance | Graduation Rate | ||
|---|---|---|---|---|---|
| Crawford Central | 9 | 4085 | 94.7 | 89.1 | |
| Conneaut | 6 | 2737 | 95.1 | 92.1 | |
| Penncrest | 7 | 4056 | 95.4 | 92.6 | |
| Titusville | 7 | 2247 | 94.2 | 83.3 | |
| Population | |
| Total - 2007 | 88,663 |
|---|---|
| Male | 43,425 |
| Female | 45,964 |
| Civilian Veterans | 8,496 |
| Median Age | 39.3 |
| Population Trends | |
| Annual Estimate | |
|---|---|
| 2007 | 88,663 |
| 2005 | 89,101 |
| 2000 | 90,340 |
| 1995 | 89,173 |
| 1990 | 86,169 |
| 1985 | 88,674 |
| 1980 | 88,869 |
| Age Distribution |
![]() |
| Housing | |
| Total Housing Units | 43,442 |
|---|---|
| Single unit structures | 32,147 (74%) |
| Multi-unit structures | 4,344 (10%) |
| Mobile homes | 6,951 (16%) |
| Households | |
| Total households | 34,254 |
|---|---|
| Average household size | 2.51 |
| Average family size | 3.09 |
| Median household income (2006) | $35,659 |
| Mean household income (2006) | $45,135 |
| Household Types |
![]() |
| Educational Attainment | |
| Population 25 years and older | 60,418 |
|---|---|
| Less than 9th grade | 3,593 |
| 9-12th grade, no diploma | 6,370 |
| High school graduate | 30,631 |
| Some college, no degree | 7,815 |
| Associate's degree | 2,568 |
| Bachelor's degree | 5,904 |
| Graduate or professional degree | 3,537 |
| % high school graduate | 83.5 |
| % bachelor's degree or higher | 15.6 |
| Colleges, Technical Schools, & Post-Secondary Institutions | ||
| Type | Online | |
|---|---|---|
| Allegheny College | College | http://www.alegheny.edu |
| Edinboro University - Meadville | College | http://departments.edinboro.edu/meadville |
| University of Pittsburgh - Titusville | College | http://www.upt.pitt.edu |
| Crawford County Career Technical Center | Technical | http://www.ccvts.org |
| Laurel Technical Institute | Post-Secondary | http://www.laurel.edu/lti |
| Precision Manufacturing Institute | Post-Secondary | http://www.pmionline.edu |
| Crawford County Schools | |
| Total public, private, elem. & sec. enrollment | 12,214 |
|---|---|
| Enrollment in public schools | 90% |
| Students per teacher ratio | 14:09 |
| Full-time teachers 2003-2004 | 740 |
| Drop out rate 2003-2004 | 1.50% |
| High school grads planning post-sec. ed 2003-2004 | 69.10% |
| White collar jobs | 21.50% |
| 2007 SAT Scores | |||||
| School District | Number of Students Tested | Avg Score - Verbal | Avg Score - Math | Avg Score - Writing | |
|---|---|---|---|---|---|
| Cochranton JSHS | Crawford Central | 47 | 495 | 502 | 464 |
| Meadville Area SHS | Crawford Central | 133 | 486 | 498 | 476 |
| Conneaut Lake HS | Conneaut | 54 | 475 | 501 | 454 |
| Conneaut Valley HS | Conneaut | 29 | 476 | 479 | 456 |
| Linesville HS | Conneaut | 32 | 493 | 464 | 461 |
| Cambridge Springs JSHS | Penncrest | 65 | 497 | 498 | 489 |
| Maplewood JSHS | Penncrest | 59 | 486 | 505 | 472 |
| Saegertown JSHS | Penncrest | 74 | 473 | 499 | 466 |
| Titusville SHS | Titusville Area | 96 | 483 | 520 | 465 |

