Business Climate
Crawford County is a region rich in reputation for its industrial innovation and entrepreneurial culture. Largely rural, business development and operating costs are low to moderate while access to amenities and services associated with major hubs is quickly available.
Supported by a population base of approximately 90,000 people, Crawford County workers are among the most productive in the country. Hundreds of businesses have been established in the county over many years through the efforts of industrious individuals and highly-skilled, dedicated workers.
Crawford County offers the best of both worlds - un-crowded, low crime, neighborly communities with a family-oriented, small town atmosphere while providing close proximity and easy access to larger cities and major markets. All in all, an excellent place to live and work!
| Labor Force | |
| Civilian Labor Force | 44,300 |
| Employed | 42,000 |
| Unemployed | 2,300 |
| Unemployment Rate | 5.1% |
| Class of Worker | |
| Private for-profit wage & salary | 68.4% |
| Employees of own corporation | 2.3% |
| Private non-profit wage & salary | 9.8% |
| Local government | 5.2% |
| State government | 5.3% |
| Federal government | 1.2% |
| Self-employed | 9.6% |
| Agriculture, forestry, fishing, hunting | 1.7% |
| Unpaid family workers | 0.5% |
| Major Employers | |
| Acutec Precision Machining Inc. | Manufacturing |
| Allegheny College | Educational Services |
| C&J Industries | Manufacturing |
| Channellock, Inc. | Manufacturing |
| Conneaut School District | Educational Services |
| Crawford County | Public Administration |
| Crawford Central School District | Educational Services |
| Dad's Products Company, Inc. | Manufacturing |
| Federal Government | Public Administration |
| Greenleaf Corporation | Manufacturing |
| Lord Corporation | Manufacturing |
| Meadville Forging Company | Manufacturing |
| Meadville Medical Center | Health Care/Social Assistance |
| Penncrest School District | Educational Services |
| Pennsylvania State Government | Public Administration |
| PPG Industries | Manufacturing |
| Rolling Fields | Health Care/Social Assistance |
| Titusville School District | Educational Services |
| Wal-Mart Associates Inc. | Retail Trade |
| Wesbury U Methodist Community | Health Care/Social Assistance |
| Operating Expenses | |
| Corporate Net Income Tax | 9.99% |
| Capital Stock Tax | 4.99 mills |
| Foreign Franchise Tax | 4.99 mills |
| Gross Receipts Tax | 50 mills |
| Sales and Use Tax | 6% |
| Workers' Compensation | basic premium based on employer's classification code as determined by the PA Compensation Rating Bureau, the carrier's rate for the classification and the employer's annual payroll |
| Quick Reference Guide | an abbreviated table of further state license, permit and tax requirements that may be applicable to your business |